<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hackerdude &#187; Web Development: Client Side</title>
	<atom:link href="http://www.hackerdude.com/category/ui-development/web-development-client-side/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hackerdude.com</link>
	<description>Software Development Blog by David Martinez</description>
	<lastBuildDate>Fri, 17 Sep 2010 18:31:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>BernieCode &#187; How to debug JavaScript with Visual Web Developer Express</title>
		<link>http://www.hackerdude.com/2008/09/25/berniecode-how-to-debug-javascript-with-visual-web-developer-express/</link>
		<comments>http://www.hackerdude.com/2008/09/25/berniecode-how-to-debug-javascript-with-visual-web-developer-express/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 23:39:09 +0000</pubDate>
		<dc:creator>David Martinez</dc:creator>
				<category><![CDATA[Web Development: Client Side]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.hackerdude.com/2008/09/25/berniecode-how-to-debug-javascript-with-visual-web-developer-express/</guid>
		<description><![CDATA[Among the things we all have to do (even those of us with Macs) is debug Javascript for Internet Explorer. The JS Engine is quirky and dumb, and other than memory management and garbage collection, they have done hardly anything to the annoyances of their particular implementation of the language. But they are the big [...]]]></description>
			<content:encoded><![CDATA[<p>Among the things we all have to do (even those of us with Macs) is debug Javascript for Internet Explorer. The JS Engine is quirky and dumb, and other than memory management and garbage collection, they have done hardly anything to the annoyances of their particular implementation of the language. But they are the big gorilla, so sites have to run on it. I was using the Microsoft Script Debugger but apparently there is a way to use Microsoft Visual Web Developer express for the same purpose, provided you do the workaround <a href="http://www.berniecode.com">Bernie</a> outlines on his site.</p>
<blockquote cite="http://www.berniecode.com/blog/2007/03/08/how-to-debug-javascript-with-visual-web-developer-express/">
<p>Microsoft have released an excellent free edition of Visual Studio for web development called Visual Web Developer, but among the features reserved for the professional edition is the ability to connect to a process. Hence when you get a JavaScript error in a web page, VWD won&#8217;t appear in the list of possible debuggers.</p>
<p>[From <a href="http://www.berniecode.com/blog/2007/03/08/how-to-debug-javascript-with-visual-web-developer-express/"><cite>BernieCode &#187; How to debug JavaScript with Visual Web Developer Express</cite></a>]
</p></blockquote>
<p>I just wish I didn't need 1.7Gb of <b>Hard Drive Space</b> just to run a debugger. Darn <a href="http://en.wikipedia.org/wiki/White_elephant">white elephant</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackerdude.com/2008/09/25/berniecode-how-to-debug-javascript-with-visual-web-developer-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wazaabi &#8211; XUL for RCP.</title>
		<link>http://www.hackerdude.com/2006/12/08/wazaabi-xul-for-rcp/</link>
		<comments>http://www.hackerdude.com/2006/12/08/wazaabi-xul-for-rcp/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 16:17:31 +0000</pubDate>
		<dc:creator>David Martinez</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Mozilla XUL]]></category>
		<category><![CDATA[Web Development: Client Side]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.hackerdude.com/2006/12/08/wazaabi-xul-for-rcp/</guid>
		<description><![CDATA[This opens pretty interesting possibilities: Via TheServerSide: Wazaabi includes a GUI framework that brings XUL to Eclipse RCP plugin developers and a set of components that link the client-side XUL based viewers and forms to server-side business components. Thus, rich client developers can use XUL to code a GUI, rather than using SWT. Wazaabi brings [...]]]></description>
			<content:encoded><![CDATA[<p>This opens pretty interesting possibilities:</p>
<p>
</p>
<p>Via TheServerSide:</p>
<blockquote cite="http://www.theserverside.com/news/thread.tss?thread_id=43385"><p>
Wazaabi includes a GUI framework that brings XUL to Eclipse RCP plugin developers and a set of components that link the client-side XUL based viewers and forms to server-side business components. Thus, rich client developers can use XUL to code a GUI, rather than using SWT.</p></blockquote>
<p class="citation"><cite cite="http://www.theserverside.com/news/thread.tss?thread_id=43385"><a href="http://www.theserverside.com/news/thread.tss?thread_id=43385">Wazaabi brings XUL to Eclipse RCP based rich client applications</a></cite></p>
<p />This is an actual XUL viewer, not a similar syntax like XSWT or similar attempts. They use servlets to communicate between the XUL side and your application, to keep the flexibility of sending the XUL to a mozilla browser. Very interesting.</p>
<p /><!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">technorati tags:<a href="http://technorati.com/tag/java" rel="tag">java</a>, <a href="http://technorati.com/tag/xul" rel="tag">xul</a>, <a href="http://technorati.com/tag/eclipse" rel="tag">eclipse</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackerdude.com/2006/12/08/wazaabi-xul-for-rcp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Web toolkit</title>
		<link>http://www.hackerdude.com/2006/05/17/google-web-toolkit/</link>
		<comments>http://www.hackerdude.com/2006/05/17/google-web-toolkit/#comments</comments>
		<pubDate>Wed, 17 May 2006 15:36:01 +0000</pubDate>
		<dc:creator>David Martinez</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Web Development: Client Side]]></category>

		<guid isPermaLink="false">http://www.hackerdude.com/2006/05/17/google-web-toolkit/</guid>
		<description><![CDATA[Okay, it's official. Now everybody has a web 2.0 solution. With GWT, you can develop and debug AJAX applications in the Java language using the Java development tools of your choice. When you deploy your application to production, the GWT compiler to translates your Java application to browser-compliant JavaScript and HTML. Google Web Toolkit - [...]]]></description>
			<content:encoded><![CDATA[<p>
Okay, it's official. Now <strong>everybody</strong> has a web 2.0 solution.</p>
<blockquote cite="http://code.google.com/webtoolkit/overview.html"><p>With GWT, you can develop and debug AJAX applications in the Java language using the Java development tools of your choice. When you deploy your application to production, the GWT compiler to translates your Java application to browser-compliant JavaScript and HTML.</p></blockquote>
<p class="citation">
<p><cite><a href="http://code.google.com/webtoolkit/overview.html">Google Web Toolkit - Product Overview</a></cite></p>
<p>&nbsp;<br />
Haven't tried it, but it looks like it would work. Of course, the devil is in the details <img src='http://www.hackerdude.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />
</p>
<p>
Myself, I've been using <a href="http://prototype.conio.net/" target="_blank" title="Prototype JS Framework">prototype</a> and <a href="http://script.aculo.us/" title="Scriptaculous Web 2.0 UI library">scriptaculous</a> &quot;raw&quot; (just some JSP tags of my own here and there) on my web application pretty successfully. Remember, in scriptable languages, <a href="http://www.openqa.org/selenium/" target="_blank" title="Selenium testing framework">testing is key</a>.
</p>
<p>
You also learn a lot from reading their source code. But if you are source code illiterate (what a handicap for a programmer!) <a href="http://www.snook.ca/archives/000531.php" target="_blank" title="Prototype Cheatsheet">a cheatsheet</a> or <a href="http://www.sergiopereira.com/articles/prototype.js.html" target="_blank" title="Prototype 1.4 Documentation">documentation</a> can help.</p>
<p><!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">technorati tags: <a href="http://technorati.com/tag/google" rel="tag">google</a>, <a href="http://technorati.com/tag/webdev" rel="tag">webdev</a>, <a href="http://technorati.com/tag/ajax" rel="tag">ajax</a>, <a href="http://technorati.com/tag/web20" rel="tag">web20</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackerdude.com/2006/05/17/google-web-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimbra &#8211; Check it out</title>
		<link>http://www.hackerdude.com/2006/02/15/zimbra-check-it-out/</link>
		<comments>http://www.hackerdude.com/2006/02/15/zimbra-check-it-out/#comments</comments>
		<pubDate>Thu, 16 Feb 2006 03:42:28 +0000</pubDate>
		<dc:creator>David Martinez</dc:creator>
				<category><![CDATA[Web Development: Client Side]]></category>

		<guid isPermaLink="false">http://www.hackerdude.com/2006/02/15/zimbra-check-it-out/</guid>
		<description><![CDATA[Recently I posted a link to Mark McNeil's entry about expecting more, and how as developers we need to get use to giving more.&#160; Well, on that note, Zimbra is pretty cool. It's a very nice groupware, outlook-like email/calendaring solution that is open source and has some amazing use of ajax A couple of things [...]]]></description>
			<content:encoded><![CDATA[<p>
Recently I posted a link to Mark McNeil's <a href="http://www.hackerdude.com/2006/01/25/expect-more-give-more/">entry about expecting more</a>, and how as developers we need to get use to giving more.&nbsp;
</p>
<p>
Well, on that note, <a href="http://www.zimbra.com/index.html">Zimbra</a> is pretty cool. It's a very nice groupware, outlook-like email/calendaring solution that is open source and has some amazing use of ajax
</p>
<p>
A couple of things I love about it is that you can hover over an address on any text and see a yahoo map of the location. You can highlight a date, or even relative date words such as &quot;Today&quot;, or &quot;Next Thursday&quot;, and the system will show a popup with the calendar for the appropriate day.
</p>
<p>
And did I mention it's <a href="http://www.zimbra.com/community/downloads.php">Open source</a>?&nbsp;
</p>
<p><!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">technorati tags: <a href="http://technorati.com/tag/web2.0" rel="tag">web2.0</a>, <a href="http://technorati.com/tag/ajax" rel="tag">ajax</a>, <a href="http://technorati.com/tag/groupware" rel="tag">groupware</a>, <a href="http://technorati.com/tag/open_source" rel="tag">open_source</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackerdude.com/2006/02/15/zimbra-check-it-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo user interface library</title>
		<link>http://www.hackerdude.com/2006/02/15/yahoo-user-interface-library/</link>
		<comments>http://www.hackerdude.com/2006/02/15/yahoo-user-interface-library/#comments</comments>
		<pubDate>Thu, 16 Feb 2006 02:58:47 +0000</pubDate>
		<dc:creator>David Martinez</dc:creator>
				<category><![CDATA[UI Development]]></category>
		<category><![CDATA[Web Development: Client Side]]></category>

		<guid isPermaLink="false">http://www.hackerdude.com/2006/02/15/yahoo-user-interface-library/</guid>
		<description><![CDATA[I've been playing a bit with the Yahoo User Interface Library (YUI for short), and I have to say it's awesome. So far I've been using Script.aculo.us for some of my personal stuff. The feature sets pretty much complement each other, and Yahoo's excellent code standards (all their yahoo names start with Yahoo.*) means they [...]]]></description>
			<content:encoded><![CDATA[<p>I've been playing a bit with the <a href="http://developer.yahoo.net/yui/index.html">Yahoo User Interface Library</a> (YUI for short), and I have to say it's awesome. So far I've been using <a href="http://script.aculo.us/">Script.aculo.us</a> for some of my personal stuff.</p>
<p>The feature sets pretty much complement each other, and Yahoo's excellent code standards (all their yahoo names start with Yahoo.*) means they could conceivably be used with each other.
</p>
<p><span id="more-459"></span></p>
<p>
Here's my impressions so far.&nbsp;
</p>
<p>
Scriptaculous (I never know where to put those dots) uses prototype as the underlying library, and I've grown used to using $().
</p>
<p>
Overlap includes: autocomplete, DOM wrappers, sliders, sortable lists, and some fading effects. Of course both include browser-agnostic AJAX wrappers (or &quot;connection&quot;, in YUI lingo). I haven't compared the DOM wrappers yet so I won't compare them.
</p>
<p>
The sortable lists on scriptaculous seem easier to use. Also, prototype has Try.these(), which helps with making the endless &quot;trying&quot; for different browsers a bit less ugly. Yahoo's code shows a more traditional try/catch approach.
</p>
<p>
Yahoo on the other hand is big on widgets. Their Calendars and trees are awesome (and don't exist on scriptaculous).&nbsp;
</p>
<p>
 They also have a nicer animation API and an event framework that allows you to clean up events (to avoid memory leaks) and attach events to elements that don't exist yet. Yahoo seems to rely a lot on getting elements by their ID, which may annoy some or require node-generating code to also generate unique ids (which may or may not be an annoyance to developers).
</p>
<p>
I'm going to try using this library on a project where I already have scriptaculous and I'll add an update with my experience. I have just the place to put that cool date picker. <img src='http://www.hackerdude.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />
</p>
<p>
<strong>Update</strong>: Corrected myself on the issue of sortable lists. I had incorrectly stated that Yahoo didn't have them. They do, they're just a bit harder to find.
</p>
<p><!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">technorati tags: <a href="http://technorati.com/tag/javascript" rel="tag">javascript</a>, <a href="http://technorati.com/tag/ajax" rel="tag">ajax</a>, <a href="http://technorati.com/tag/yahoo" rel="tag">yahoo</a>, <a href="http://technorati.com/tag/ui" rel="tag">ui</a>, <a href="http://technorati.com/tag/web2.0" rel="tag">web2.0</a>, <a href="http://technorati.com/tag/css" rel="tag">css</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackerdude.com/2006/02/15/yahoo-user-interface-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginner&#039;s AJAX Advice: Learn CSS First!</title>
		<link>http://www.hackerdude.com/2005/12/09/beginners-ajax-advice-learn-css-first/</link>
		<comments>http://www.hackerdude.com/2005/12/09/beginners-ajax-advice-learn-css-first/#comments</comments>
		<pubDate>Fri, 09 Dec 2005 20:06:42 +0000</pubDate>
		<dc:creator>David Martinez</dc:creator>
				<category><![CDATA[Web Development: Client Side]]></category>

		<guid isPermaLink="false">http://www.hackerdude.com/2005/12/09/beginners-ajax-advice-learn-css-first/</guid>
		<description><![CDATA[Sometimes the best advice is sitting in comments... **Ajax is not a substitute for good style construction.** If you want a DIV to change 19 different styles when you do something to it, write a small, intelligent set of CSS classes that govern the changeable vs. unchangeable styles and use JS to add or subtract [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes the best advice is sitting in comments...<br />
<blockquote cite="http://swik.net/Ajax/Ajax+Mistakes">**Ajax is not a substitute for good style construction.** If you want a DIV to change 19 different styles when you do something to it, write a small, intelligent set of CSS classes that govern the changeable vs. unchangeable styles and use JS to add or subtract from the className property, instead of trying to make the code figure out the 14 out of 19 things that need to change.</p>
<p>Ajax should be mostly about behavior, and leave most visual look &amp; feel to CSS techniques. Gee, that sounds familiar ... I think the same thing was once said about something called HTML. <img src='http://www.hackerdude.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>If you're not well-versed in CSS (real cascading techniques, not just using the syntax here &amp; there) then stop developing and take the time to learn before going any further.</p></blockquote>
<p class="citation"><cite cite="http://swik.net/Ajax/Ajax+Mistakes"><a href="http://swik.net/Ajax/Ajax+Mistakes">Ajax : Ajax Mistakes - SWiK (Comment)</a></cite></p>
<p><!--adsense#firefox--></p>
<p><!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">technorati tags: <a href="http://technorati.com/tag/css" rel="tag">css</a>, <a href="http://technorati.com/tag/web20" rel="tag">web20</a>, <a href="http://technorati.com/tag/ajax" rel="tag">ajax</a>, <a href="http://technorati.com/tag/web development" rel="tag">web development</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackerdude.com/2005/12/09/beginners-ajax-advice-learn-css-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOJO: A browser toolkit</title>
		<link>http://www.hackerdude.com/2005/03/28/dojo-a-browser-toolkit/</link>
		<comments>http://www.hackerdude.com/2005/03/28/dojo-a-browser-toolkit/#comments</comments>
		<pubDate>Mon, 28 Mar 2005 20:28:43 +0000</pubDate>
		<dc:creator>David Martinez</dc:creator>
				<category><![CDATA[Web Development: Client Side]]></category>

		<guid isPermaLink="false">http://www.hackerdude.com/2005/03/28/dojo-a-browser-toolkit/</guid>
		<description><![CDATA[DOJO is a project that will create a common toolkit for web application authors to easily use the rich capabilities of browsers..]]></description>
			<content:encoded><![CDATA[<p><a href="http://dojotoolkit.org/">DOJO</a> is a project that will create a common toolkit for web application authors to easily use the rich capabilities of browsers..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackerdude.com/2005/03/28/dojo-a-browser-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdaptivePath: AJAX</title>
		<link>http://www.hackerdude.com/2005/03/28/adaptivepath-ajax/</link>
		<comments>http://www.hackerdude.com/2005/03/28/adaptivepath-ajax/#comments</comments>
		<pubDate>Mon, 28 Mar 2005 20:14:24 +0000</pubDate>
		<dc:creator>David Martinez</dc:creator>
				<category><![CDATA[Web Development: Client Side]]></category>

		<guid isPermaLink="false">http://www.hackerdude.com/2005/03/28/adaptivepath-ajax/</guid>
		<description><![CDATA[On Adaptive Path, Jesse James Garret talks about AJAX and how it can make your JavaScript applications run much faster by taking advantage of XMLHttpRequest and such functions..]]></description>
			<content:encoded><![CDATA[<p>On Adaptive Path, Jesse James Garret <a href="http://www.adaptivepath.com/publications/essays/archives/000385.php">talks about AJAX</a> and how it can make your JavaScript applications run much faster by taking advantage of XMLHttpRequest and such functions..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hackerdude.com/2005/03/28/adaptivepath-ajax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

